Amazon Price History
TomTom Map Update Service 24 Months Pre-Paid Subscription Card (B001V88L2E)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | £69.99 | Jun 30, 2019 |
Highest * | £69.99 | Jun 30, 2019 |
Lowest * | £12.13 | Aug 08, 2015 |
Average + | £54.19 | - |
* since Dec 21, 2009.
+ of the last 50 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | £29.76 | Mar 17, 2020 |
Highest * | £121.90 | Jul 23, 2018 |
Lowest * | £7.96 | Aug 13, 2013 |
Average + | £28.96 | - |
* since Dec 21, 2009.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | £57.99 | Jan 26, 2015 |
Lowest * | £17.60 | Mar 26, 2015 |
Average + | £37.94 | - |
* since Dec 21, 2009.
+ of the last 50 price changes
We can't tell which price type is featured in the Buy Box.