Amazon Price History
Naruto Box Set 1: Volumes 1-27: Volumes 1-27 with Premium: Volume 1 (Naruto Box Sets) (1421525828)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | £150.00 | Jul 17, 2021 |
Highest * | £150.00 | Jul 17, 2021 |
Lowest * | £74.98 | Mar 28, 2021 |
Average + | £98.97 | - |
* since Oct 15, 2010.
+ of the last 50 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | £2,499.50 | Sep 26, 2014 |
Lowest * | £67.90 | Jul 16, 2016 |
Average + | £152.64 | - |
* since Oct 15, 2010.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | £430.00 | Jun 25, 2022 |
Highest * | £984.37 | Feb 04, 2015 |
Lowest * | £50.54 | Aug 18, 2017 |
Average + | £132.75 | - |
* since Oct 15, 2010.
+ of the last 50 price changes
The Buy Box offer appears to be the Amazon Price.