Amazon Price History
One Piece Volume 46: Adventure on Ghost Island (1421534622)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Share
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | £6.99 | Oct 08, 2014 |
Lowest * | £4.24 | Jul 20, 2010 |
Average + | £5.76 | - |
* since Jul 20, 2010.
+ of the last 49 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | £6.23 | Aug 12, 2022 |
Highest * | £12.83 | Apr 28, 2021 |
Lowest * | £0.01 | Mar 25, 2013 |
Average + | £8.71 | - |
* since Jul 20, 2010.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | £6.34 | Aug 12, 2022 |
Highest * | £18.19 | Feb 21, 2022 |
Lowest * | £0.01 | Mar 18, 2020 |
Average + | £7.17 | - |
* since Jul 20, 2010.
+ of the last 50 price changes
The Buy Box offer appears to belong to a 3rd Party.