Amazon Price History
Charlie Chaplin Complete Box Set [DVD] (B0000AISJG)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | £97.99 | Aug 31, 2010 |
Lowest * | £34.96 | May 03, 2009 |
Average + | £59.61 | - |
* since May 01, 2009.
+ of the last 6 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | £799.99 | Jun 12, 2015 |
Lowest * | £20.00 | Jun 10, 2011 |
Average + | £142.90 | - |
* since May 01, 2009.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | £30.91 | Aug 11, 2022 |
Highest * | £341.21 | Nov 25, 2009 |
Lowest * | £1.99 | May 15, 2017 |
Average + | £37.12 | - |
* since May 01, 2009.
+ of the last 50 price changes
We can't tell which price type is featured in the Buy Box.