Amazon Price History
Eastpak Padded Pak'R Backpack - 24 L, Midnight (B000CRBEJW)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Share
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | £43.24 | Sep 16, 2014 |
Lowest * | £22.08 | Nov 20, 2015 |
Average + | £32.77 | - |
* since Jan 19, 2011.
+ of the last 50 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | £39.95 | Mar 30, 2023 |
Highest * | £68.00 | Oct 12, 2021 |
Lowest * | £16.00 | Nov 19, 2015 |
Average + | £46.72 | - |
* since Jan 19, 2011.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | £32.09 | Oct 06, 2016 |
Lowest * | £16.72 | Apr 02, 2014 |
Average + | £23.81 | - |
* since Jan 19, 2011.
+ of the last 50 price changes
The Buy Box offer appears to belong to a 3rd Party.