Amazon Price History
Eastpak Provider Backpack - 33 L, Midnight (B000CRBGH2)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Share
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | £85.00 | Oct 23, 2014 |
Lowest * | £15.75 | Oct 18, 2011 |
Average + | £70.06 | - |
* since Jan 21, 2011.
+ of the last 50 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | £116.00 | Oct 12, 2021 |
Lowest * | £22.27 | Jun 20, 2017 |
Average + | £54.57 | - |
* since Jan 21, 2011.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | £55.92 | Jan 02, 2020 |
Lowest * | £19.95 | Apr 16, 2015 |
Average + | £39.12 | - |
* since Jan 21, 2011.
+ of the last 46 price changes
We can't tell which price type is featured in the Buy Box.