Amazon Price History
Eastpak Orbit Backpack 10L Volume, Black, One Size (B000CRH95U)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Share
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | £29.95 | Mar 20, 2023 |
Highest * | £37.00 | Jul 08, 2022 |
Lowest * | £7.00 | Mar 27, 2011 |
Average + | £29.30 | - |
* since May 28, 2010.
+ of the last 50 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | £34.82 | Jul 04, 2020 |
Lowest * | £3.00 | Oct 27, 2018 |
Average + | £24.85 | - |
* since May 28, 2010.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | £21.10 | Mar 18, 2023 |
Highest * | £100.00 | Sep 24, 2018 |
Lowest * | £11.97 | Jul 18, 2014 |
Average + | £20.14 | - |
* since May 28, 2010.
+ of the last 50 price changes
The Buy Box offer appears to be the Amazon Price.