Amazon Price History
Marx Brothers Box Set [DVD] (B000FFJVGO)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | £49.99 | May 23, 2018 |
Lowest * | £9.20 | Jul 20, 2014 |
Average + | £43.45 | - |
* since May 12, 2009.
+ of the last 50 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | £69.95 | Aug 14, 2022 |
Highest * | £149.95 | Dec 04, 2018 |
Lowest * | £10.00 | Dec 21, 2014 |
Average + | £75.96 | - |
* since May 12, 2009.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | £24.45 | Aug 17, 2022 |
Highest * | £79.95 | Jun 09, 2020 |
Lowest * | £0.98 | Jan 12, 2014 |
Average + | £27.31 | - |
* since May 12, 2009.
+ of the last 50 price changes
The Buy Box offer appears to belong to a 3rd Party.