Amazon Price History
TomTom One V4 Carry Case & Strap - Black (B0019JDDAK)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Share
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | £19.99 | Jan 19, 2012 |
Lowest * | £6.94 | Oct 15, 2012 |
Average + | £12.23 | - |
* since Jan 08, 2010.
+ of the last 50 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | £7.99 | Mar 09, 2020 |
Highest * | £19.99 | Jul 08, 2010 |
Lowest * | £0.01 | May 07, 2015 |
Average + | £3.15 | - |
* since Jan 08, 2010.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | £2.99 | Jan 09, 2020 |
Highest * | £11.52 | Oct 25, 2010 |
Lowest * | £0.65 | Feb 20, 2014 |
Average + | £4.31 | - |
* since Jan 08, 2010.
+ of the last 40 price changes
The Buy Box offer appears to belong to a 3rd Party.