Amazon Price History
AeroBed Active Airbed - Double, Gold (B001B9HVXI)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | £139.99 | Jan 24, 2018 |
Lowest * | £46.65 | Sep 03, 2014 |
Average + | £87.90 | - |
* since Mar 25, 2010.
+ of the last 50 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | £212.93 | Jul 07, 2019 |
Lowest * | £42.99 | Apr 20, 2017 |
Average + | £110.47 | - |
* since Mar 25, 2010.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | £74.45 | Sep 23, 2016 |
Lowest * | £22.29 | Apr 22, 2015 |
Average + | £46.57 | - |
* since Mar 25, 2010.
+ of the last 50 price changes
We can't tell which price type is featured in the Buy Box.