Amazon Price History
Brotherhood (B001BDZHUI)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Share
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | £5.98 | Jul 20, 2022 |
Highest * | £12.99 | Feb 17, 2010 |
Lowest * | £2.99 | Jun 01, 2015 |
Average + | £6.40 | - |
* since Nov 01, 2009.
+ of the last 50 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | £5.96 | Jul 20, 2022 |
Highest * | £6.46 | Jan 27, 2022 |
Lowest * | £1.11 | Apr 15, 2011 |
Average + | £5.96 | - |
* since Nov 01, 2009.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | £2.98 | Aug 17, 2022 |
Highest * | £5.49 | Apr 12, 2014 |
Lowest * | £0.01 | Apr 28, 2019 |
Average + | £1.71 | - |
* since Nov 01, 2009.
+ of the last 50 price changes
The Buy Box offer appears to belong to a 3rd Party.