Amazon Price History
The Mummy 1, 2 & 3 Steelbook Box Set [DVD] (B001G61952)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Share
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | £29.99 | Feb 11, 2015 |
Lowest * | £7.16 | Nov 16, 2013 |
Average + | £10.86 | - |
* since Nov 21, 2008.
+ of the last 50 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | £27.19 | Jun 26, 2021 |
Lowest * | £0.98 | Sep 09, 2015 |
Average + | £11.36 | - |
* since Nov 21, 2008.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | £3.16 | Aug 17, 2022 |
Highest * | £39.99 | Mar 13, 2010 |
Lowest * | £0.01 | Oct 05, 2019 |
Average + | £3.17 | - |
* since Nov 21, 2008.
+ of the last 50 price changes
We can't tell which price type is featured in the Buy Box.