Amazon Price History
Panasonic LUMIX G H-FSA100300E Vario Ultra Lens - Black (B01NCTOKPM)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | £477.10 | May 21, 2022 |
Highest * | £569.99 | Feb 12, 2018 |
Lowest * | £349.99 | Nov 29, 2021 |
Average + | £478.99 | - |
* since Feb 14, 2017.
+ of the last 50 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | £683.80 | Mar 22, 2017 |
Lowest * | £249.00 | Jul 07, 2019 |
Average + | £472.25 | - |
* since Feb 14, 2017.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | £350.00 | May 17, 2022 |
Highest * | £547.19 | Jul 21, 2017 |
Lowest * | £263.00 | Mar 16, 2019 |
Average + | £424.46 | - |
* since Feb 14, 2017.
+ of the last 50 price changes
The Buy Box offer appears to be the Amazon Price.